We accept the above card payments via our booking system. Please telephone for more information.
Set at the bottom of a sun-dappled private drive, this property is the perfect hideaway, from which one can explore the island and country-life charm.
Cadnant Lodge provides:
ACCESS STATEMENT
This access statement does not contain personal opinions as to our suitability for those with access needs, but aims to accurately describe the facilities and services that we offer all our guests/visitors.
Cadnant Lodge.
Introduction
The Cadnant Lodge sleeps up to 5 people and has two double bedrooms and a single bedroom on the first floor. There is a bathroom with a bath and overhead shower on the first floor. This cottage was part of an original dwellings and was originally one of the Gate Houses in the early 1900’s.It has been restored to the highest standard with modern conveniences and comforts. The Lodge has its own garden, patio and summer house.
Pre-Arrival
Key Collection, Welcome and Car Parking
Entrance to Property
Halls, Stairs, Landings.
Dining Area
Kitchen/Dining Area.
Sitting Room
Bedrooms
Bathroom, Shower and Toilet
Additional Information
Contact Information
Set in beautiful rural Wales, ensconced in greenery, yet a short walking distance from Menai Bridge, this is the perfect bolthole.
Attention to detail has made this Gothic style cottage into a comfortable home and an ideal place to relax. The charm of this delightful old house is enhanced by the addition of antique furniture and the ambience of the decor both inside and out.
The entrance hall has an antique dresser and well-stocked bookcase, providing a warm and friendly welcome to start your holiday. The sitting room has French doors which open onto a delightful patio and terraced garden, which can also be illuminated in the evenings.
The kitchen and dining area are well equipped with modern conveniences, including microwave, refrigerator, washing machine, etc. Fuel is included.
Surrounding the cottage, there are sloping gardens and winding paths, one leading to a sheltered sitting area with a rustic bench, and another to a quaint gothic summer house with table and chairs. From here you can experience scenic views, and during the summer months, candlelit evenings can be enjoyed.
Our cottages have ample, convenient parking immediately outside each cottage and our on-site Manager is available to assist you and to answer any questions that you may have during your stay.
All bed linen and towels are included in the prices. We also include a complimentary breakfast pack for your convenience.
Regrettably we do not accept pets in any of our cottages.
Cadnant Lodge is normally a Saturday for full week changeovers.
Short Breaks available during July & August.
The Weekend rate is the same as the Mid Week rate.
Weekend Breaks Saturday - Monday (3 nights).
Mid Week Breaks Tuesday - Saturday (4 nights).
HOW TO MAKE A BOOKING
Our office is open 7 days a week and contact details can be found at the bottom of the page.
We require a 1/3 deposit of the total cost of the holiday and this can be paid by cheque or by card payment over the telephone with a member of our staff.Full payment is required if within 60 days of the start of the holiday.If you require any additional information this supplied when booking over the telephone and any questions you may have can be answered. We will need a full name, address, contact telephone number and email address to complete your booking with us.
All provisional bookings can only be held for a maximum of 5 consecutive days, after which the dates are put back for sale if a deposit or full payment is not received within that time.
2024 LD |
|||
24.05.24 - 01.06.24 | Booked |
||
01.06.24 - 08.06.24 | Booked |
||
08.06.24 - 15.06.24 | Booked |
||
15.06.24 - 22.06.24 | Booked |
||
22.06.24 - 29.06.24 | Booked |
||
29.06.24 - 06.07.24 | Booked |
||
06.07.24 - 13.07.24 | Booked |
||
13.07.24 - 20.07.24 | Booked |
||
20.07.24 - 27.07.24 | Booked |
||
27.07.24 - 03.08.24 | Booked |
||
03.08.24 - 10.08.24 | Booked |
||
10.08.24 - 17.08.24 | Booked |
||
17.08.24 - 24.08.24 | Booked |
||
24.08.24 - 31.08.24 | Booked |
||
31.08.24 - 07.09.24 | Booked |
||
07.09.24 - 14.09.24 | Booked |
||
14.09.24 - 21.09.24 | Booked |
||
21.09.24 - 28.09.24 | Booked |
||
28.09.24 - 01.10.24 | £480 |
Available |
3 Night Break |
01.10.24 - 05.10.24 | Booked |
||
05.10.24 - 11.10.24 | £600 |
Available |
6 Night Break |
11.10.24 - 16.10.24 | Booked |
||
16.10.24 - 20.10.24 | Booked |
||
21.10.24 - 25.10.24 | £420 |
Available |
4 Night Break |
25.10.24 - 01.11.24 | Booked |
||
01.11 24 - 04.11 24 | Booked |
||
04.11.24 - 09.11.24 | £460 | Available |
5 Night Break |
09.11.24 - 16.11.24 | £540 | Available |
|
16.11.24 - 23.11.24 | £520 | Available |
|
23.11.24 - 30.11.24 | £520 | Available |
|
30.11.24 - 07.12 24 | £540 | Available |
|
07.12.24 - 14.12.24 | £540 | Available |
|
14.12.24 - 19.12 24 | £540 | Available |
5 Night Break |
20.12.24 - 27.12.24 | £940 | Provisional |
Christmas Week |
28.12.24 - 04.01.25 | £940 | Available |
New Year Week |
LD 2025 |
|||
11.01.25 - 18.01.25 | £550 | Available |
|
18.01.25 - 25.01.25 | £550 | Available |
|
25.01.25 - 01.02.25 | £550 | Available |
|
01.02.25 - 08.02.25 | £550 | Available |
|
08.02.25 - 15.02.25 | £550 | Available |
|
15.02.25 - 22.02.25 | £560 | Available |
|
22.02.25 - 01.03.25 | £560 | Available |
|
01.03.25 - 08.03.25 | £560 | Available |
|
08.03.25 - 15.03.25 | £560 | Available |
|
15.03.25 - 22.03.25 | £560 | Available |
|
22.03.25 - 29.03.25 | £570 | Available |
|
29.03.25 - 05.04.25 | £600 | Available |
|
05.04.25 - 12.04.25 | £600 | Available |
|
12.04.25 - 19.04.25 | £600 | Available |
|
19.04.25 - 26.04.25 | £670 | Available |
EASTER |
26.04.25 - 03.05.25 | Booked |
||
03.05.25 - 10.05.25 | Booked |
Bank Holiday | |
10.05.25 - 17.05.25 | £650 | Available |
|
17.05.25 - 24.05.25 | £650 | Available |
|
24.05.25 - 26.05.25 | £520 | Available |
Bank Holiday |
27.05.25 - 31.05.25 | Booked |
||
31.05.25 - 07.06.25 | £680 | Available |
|
07.06.25 - 24.06.25 | £710 | Available |
|
14.06.25 - 21.06.25 | £730 | Available |
|
21.06.25 - 28.06.25 | £730 | Available |
|
28.06.25 - 05.07.25 | £750 | Booked |
|
05.07.25 - 12.07.25 | £780 | Available |
|
12.07.25 - 19.07.25 | £780 | Available |
|
19.07.25 - 26.07.25 | £780 | Available |
|
26.07.25 - 02.08.25 | Booked |
||
02.08.25 - 06.08.25 | Booked |
||
06.08.25 - 09.08.25 | £490 | Available |
3 Night Break |
09.08.25 - 16.08.25 | Booked |
||
16.08.25 - 23.08.25 | Booked |
||
23.08.25 - 30.08.25 | £810 | Available |
Bank Holiday |
30.08.25 - 06.09.25 | £700 | Available |
|
06.09.25 - 13.09.25 | £690 | Available |
|
13.09.25 - 20.09.25 | £680 | Available |
|
20.09.25 - 27.09.25 | £670 | Available |
|
27.09.25 - 04.10.25 | £660 | Available |
|
04.10.25 - 11.10.25 | £680 | Available |
|
11.10.25 - 18.10.25 | £680 | Available |
|
18.10.25 - 25.10.25 | £680 | Available |
|
25.10.25 - 01.11.25 | £620 | Available |
|
01.11.25 - 08.11.25 | £580 | Available |
|
08.11.25 - 15.11.25 | £560 | Available |
|
15.11.25 - 22.11.25 | £520 | Available |
|
22.11.25 - 29.11.25 | £520 | Available |
|
29.11.25 - 06.12.25 | £500 | Available |
|
06.12.25 - 13.12.25 | £500 | Available |
|
13.12.25 - 20.12.25 | £530 | Available |
|
20.12.25 - 27.12.25 | £900 | Available |
Christmas |
28.12.25 - 04.01.26 | £900 | Available |
New Year |